Head Coach
johnsonto@ccisd.com
Copperas Cove HS Football
Tony Johnson
Mike Evans
Defensive Coordinator
evansm@ccisd.com
Jared Shaw
Offensive Coordinator
shawja@ccisd.com
Varsity
Date | Opponent | Location | Time |
---|---|---|---|
22-Aug-24 | Lake Belton - Scrimmage | Lake Belton | 7:00 |
30-Aug-24 | Ellison (Military Appreciation Night) | Bulldawg Stadium | 7:30 |
6-Sep-24 | Leander Glenn (First Responders Night) | Bulldawg Stadium | 7:30 |
13-Sep-24 | Georgetown | GISD Athletic Complex | 7:00 |
20-Sep-24 | Del Valle | Veterans Stadium | 7:30 |
27-Sep-24 | Killeen | Bulldawg Stadium | 7:30 |
4-Oct-24 | Bryan | Merrill Green Stadium | 7:30 |
11-Oct-24 | BYE | BYE | BYE |
18-Oct-24 | Harker Heights | Bulldawg Stadium | 7:30 |
25-Oct-24 | Shoemaker | Searles Stadium | 7:30 |
1-Nov-24 | Temple | Bulldawg Stadium | 7:30 |
7-Nov-24 | Waco Midway | Panther Stadium | 7:00 |
Junior Varsity
Date | Opponent | Teams | Location | Time |
---|---|---|---|---|
22-Aug-24 | Lake Belton - Scrimmage | JV B/JV A | Lake Belton HS | 5:00 |
29-Aug-24 | Ellison | JV B/JV A | Ellison HS | 5:00/7:30 |
5-Sep-24 | Leander Glenn | JV B/JV A | Leander Glenn HS | 5:00/7:30 |
12-Sep-24 | Georgetown | JV B/JV A | Bulldawg Stadium | 5:00/7:30 |
19-Sep-24 | Del Valle | JV B/JV A | Bulldawg Stadium | 5:00/7:30 |
26-Sep-24 | Killeen | JV B/JV A | Killeen HS | 5:00/7:30 |
3-Oct-24 | Bryan | JV B/JV A | Bulldawg Stadium | 5:00/7:30 |
10-Oct-24 | BYE | BYE | BYE | BYE |
17-Oct-24 | Harker Heights | JV B/JV A | Harker Heights HS | 5:00/7:30 |
24-Oct-24 | Shoemaker | JV B/JV A | Bulldawg Stadium | 5:00/7:30 |
31-Oct-24 | Temple | JV B/JV A | Wildcat Stadium | 5:00/7:30 |
6-Nov-24 | Waco Midway | JV B/JV A | Bulldawg Stadium | 5:00/7:30 |
Freshmen
Date | Opponent | Teams | Location | Time |
---|---|---|---|---|
22-Aug-24 | Lake Belton - Scrimmage | Fresh B/Fresh A | Lake Belton HS | 5:00 |
29-Aug-24 | Ellison | Fresh B/Fresh A | Bulldawg Stadium | 5:00/7:30 |
5-Sep-24 | Leander Glenn | Fresh B/Fresh A | Bulldawg Stadium | 5:00/7:30 |
12-Sep-24 | Georgetown | Fresh B/Fresh A | Georgetown HS | 5:00/7:30 |
19-Sep-24 | Del Valle | Fresh B/Fresh A | Veterans Stadium | 5:00/7:30 |
26-Sep-24 | Killeen | Fresh B/Fresh A | Bulldawg Stadium | 5:00/7:30 |
3-Oct-24 | Bryan | Fresh B/Fresh A | Merrill Green Stadium | 5:00/7:30 |
10-Oct-24 | BYE | BYE | BYE | BYE |
17-Oct-24 | Harker Heights | Fresh B/Fresh A | Bulldawg Stadium | 5:00/7:30 |
24-Oct-24 | Shoemaker | Fresh B/Fresh A | Leo Buckley Stadium | 5:00/7:30 |
31-Oct-24 | Temple | Fresh B/Fresh A | Bulldawg Stadium | 5:00/7:30 |
6-Nov-24 | Waco Midway | Fresh B/Fresh A | Panther Stadium | 5:00/7:30 |