Head Coach
wallerb@ccisd.com
HS Girl's Sports
Bryan Waller
Alicia Crawford
Assistant Coach
crawforda@ccisd.com
Janielle Pati
Assistant Coach
parij@ccisd.com
Jan 2025
Date | Opponent | Teams | Location | Time |
---|---|---|---|---|
Jan 25 | Belton (scrimmage) | V/JV | Home | 12:00/1:45 |
Jan 28 | China Spring (scrimmage) | JV/V | Away | 5:00/6:30 |
Jan 31 | McGregor (scrimmage) | JV | Away | 5:00 |
Feb 2025
Date | Opponent | Teams | Location | Time |
---|---|---|---|---|
Feb 1 | Troy/Florence (scrimmage) | Varsity | Troy | TBD |
Feb 4 | Gatesville (scrimmage) | JV/V | Away | 5:00/6:30 |
Feb 8 | Robinson (scrommage) | V/JV | Away | 12:00/2:00 |
Feb 11 | Austin Anderson | JV/V | Away | 5:15/7:00 |
Feb 13-15 | Burnet Tournament | Varsity | Liberty Hill | TBD |
Feb 18 | Lorena | JV/V | Home | 5:00/7:00 |
Feb. 20-22 | IWA Tournament | Varsity | Portland | TBD |
Feb. 20-22 | Copperas Cove JV Tournament #1 | JV | Home | TBD |
Feb 25 | Troy | JV/V | Home | 5:00/7:00 |
Feb 27-Mar1 | Cen Tex Turf Wars | Varsity | Various | TBD |
Mar 2025
Date | Opponent | Teams | Location | Time |
---|---|---|---|---|
Mar 4 | Killeen * | JV/V | Home | 5:00/6:45 |
Mar 7 | Bryan * | JV/V | Away | 5:00/6:45 |
Mar 8 | Copperas Cove JV Tournament #2 | JV | Home | TBD |
Mar 14 | Harker Heights * | JV/V | Home | 5:00/6:45 |
Mar 17 | Shoemaker * (spring break) | JV/V | Away | 5:00/6:45 |
Mar 21 | Temple * (spring break) | JV/V | Home | 5:00/6:45 |
Mar 25 | Midway * | JV/V | Away | 5:00/6:45 |
Mar 28 | Killeen * | JV/V | Away | 5:00/6:45 |
Mar 29 | Belton ISD JV Tournament | JV | Belton/Lake Belton | TBD |
Apr 2025
Date | Opponent | Teams | Location | Time |
---|---|---|---|---|
Apr 1 | Bryan * | JV/V | Home | 5:00/6:45 |
Apr 8 | Harker Heights * | JV/V | Away | 5:00/6:45 |
Apr 11 | Shoemaker * | JV/V | Home | 5:00/6:45 |
Apr 15 | Temple* | JV/V | Away | 5:00/6:45 |
Apr 17 | Midway * | JV/V | Home | 5:00/6:45 |